Size Guide

The size chart serves as a general size guide for helping you find your exact House of Woo and Uplifters Ranch size.

Exact measurements may vary with each style.

For more info, please reach out to us at hello@ilovewoo.com

Men's Sizes

Tops Bottoms
Small 39"-40" 29"-30"
Medium 41"-42" 31"-32"
Large 43"-44" 33"-34"
X-Large 45"-46" 35"-36"
XX-Large 47"-48" 37"-38"

Women's Sizes

Tops Bottoms Dresses
X-Small 31"-32" 24"-26" 0/2
Small 33"-34" 26.5"-28" 2/4
Medium 34"-35" 28.5"-29" 6/8
Large 36"-37 ½" 29.5"-30" 10/12

Socks Sizes

US Men's Shoe US Women's Shoe
S/M 6-8 6-10
L/XL 9-12 10-13

Kids Latimer Hoodie Sizes

Size Age Range Body Length Chest
X-Small 4-5 yrs 18” 12.5”
Small 6-7 yrs 19” 14”
Medium 8-9 yrs 20” 16”
Large 10-11 yrs 21” 16.5”
X-Large 12 yrs 22.5” 17”

Kids Neighbor Hoodie Sizes

Size Age Range Body Length Chest
X-Small 4-5 yrs 19” 15.5”
Small 6-7 yrs 20” 16.5”
Medium 8-9 yrs 21” 17”
Large 10-11 yrs 22” 17.5”
X-Large 12 yrs 22.5” 18”

Kids Sweatpants Sizes

Size Age Range Inseam Waist
X-Small 4-5 yrs 16” 19”
Small 6-7 yrs 17” 20”
Medium 8-9 yrs 18” 21.5”
Large 10-11 yrs 19” 22”
X-Large 12 yrs 21” 24”
Face Masks: